The Legendary Starfy/Credits: Difference between revisions
From Starfy Wiki
Jump to navigationJump to search
Torchickens (talk | contribs) No edit summary |
Torchickens (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Below are the Staff Credits from ''[[The Legendary Starfy]]'', known in Japan as '' | Below are the Staff Credits from ''[[The Legendary Starfy]]'', known in Japan as ''Densetsu no Stafy Taiketsu! Daīru Kaizokudan''. | ||
==Directors== | ==Directors== | ||
*Miki Fujii | *[[Miki Fujii]] | ||
*Kazuki Yoshihara | *[[Kazuki Yoshihara]] | ||
==Story== | ==Story== | ||
*Akio Imai | *[[Akio Imai]] | ||
==Character Design== | ==Character Design== | ||
*Koutarou Shinoki | *[[Koutarou Shinoki]] | ||
==Lead Background Design== | ==Lead Background Design== | ||
Line 86: | Line 86: | ||
*Noboru Sunada (Japanese version) | *Noboru Sunada (Japanese version) | ||
*[[Mario Club|Super Mario Club]] (Japanese version) | *[[Mario Club|Super Mario Club]] (Japanese version) | ||
*[ | *[http://nintendo.wikia.com/wiki/NOA_Product_Testing NOA Product Testing Department] (North American version) | ||
==Special Thanks== | ==Special Thanks== | ||
*[[PRODUCTION baobab | *[[Production Baobab|PRODUCTION baobab & Co., Ltd.]] | ||
==Assistant Director== | ==Assistant Director== | ||
*Yurie Hattori | *[[Yurie Hattori]] | ||
==Localization Management== | ==Localization Management== | ||
Line 125: | Line 125: | ||
==External links== | ==External links== | ||
*[http://okarat.s334.xrea.com/nsdb/?itemid= | *[http://okarat.s334.xrea.com/nsdb/index.php?itemid=147 Japanese staff credits - Nintendo Software Database] | ||
{{clr}} | |||
{{TLS5Navbox}} | |||
[[Category:Staff credits]] | [[Category:Staff credits]] |
Latest revision as of 16:45, 14 March 2014
Below are the Staff Credits from The Legendary Starfy, known in Japan as Densetsu no Stafy Taiketsu! Daīru Kaizokudan.
Directors
Story
Character Design
Lead Background Design
- Chiemi Taniguchi
Object Design
- Ryousuke Kusada
Background Design
- Nobu Nakanishi
- Satoshi Wakisaka
- Yuka Takami
- Naomi Kameya
- Ayako Kinjou
Lead 3-D Modeling
- Toshiyuki Kanno
3-D Modeling
- Hideki Shiroma
- Satoru Chinen
- Takayuki Taba
- Moritsugu Maeshiro
Comic Design
- Sayuri Ikuta
- Kanna Kozuru
- Misa Takaragi
Lead Programming
- Satoshi Nakajima
- Hisatsugu Shiro
- Kenta Egami
Programming
- Takuya Ogawa
- Kazuya Watanabe
Map System Programming
- Hiroyuki Ikenaga
Minigame Coordination
- Hiroshi Honjou
- Takuma Tanaka
- Kouji Naitou
- Kokoro Nakamura
- Keita Inukai
Minigame Design
- Sayaka Okamoto
- Seisuke Kanda
- Kensuke Matamura
Minigame Programming
- Naoya Arita
- Kazumichi Kochou
- Masashi Yonezawa
- Kei Kondou
Sound
Voice
Technical Support
- Masahiro Takeguchi
Artwork
- Toki Kando
- Harumi Mochizuki
- Kazuya Yoshioka
Debug
- Tetsuyuki Ootsuka (Japanese version)
- Noboru Sunada (Japanese version)
- Super Mario Club (Japanese version)
- NOA Product Testing Department (North American version)
Special Thanks
Assistant Director
Localization Management
- Nate Bihldorff
- Leslie Swan
- Tim O'Leary
North American Localization
- Dave Casipit
- Ed Murray
- Erik Peterson
- Scot Ritchey
Producers
Executive Producer
End message
All Rights,
including the copyrights of
Game, Scenario,
Music and Program
reserved by
Nintendo and TOSE
TOSE
Presented by Nintendo