Stage Map: Difference between revisions
From Starfy Wiki
Jump to navigationJump to search
Torchickens (talk | contribs) Created page with "frame|right|The [[Gluglug Lagoon Map]] The '''Maps''' (Japanese: マップ) are the Area select screens in ''The Legendary Starfy'', si..." |
Torchickens (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Gluglug Lagoon Map.png|frame|right|The [[Gluglug Lagoon]] Map]] | [[File:Gluglug Lagoon Map.png|frame|right|The [[Gluglug Lagoon]] Map]] | ||
''For other uses, see [[Map (disambiguation)]].'' | |||
The '''Maps''' (Japanese: マップ) are the [[Area]] select screens in ''[[The Legendary Starfy]]'', similar to the [[City]] screen from ''[[Densetsu no Starfy 4]]'' or the [[Area Select]] screens from ''[[Densetsu no Starfy 2]]'' and ''[[Densetsu no Starfy 3]]''. In it, the player can press the A button (or tap the Area icon on the Touch Screen) to select individual Areas. If the player has unlocked a [[Side Quest]], they can go straight to it by pressing the X button. | The '''Maps''' (Japanese: マップ) are the [[Area]] select screens in ''[[The Legendary Starfy]]'', similar to the [[City]] screen from ''[[Densetsu no Starfy 4]]'' or the [[Area Select]] screens from ''[[Densetsu no Starfy 2]]'' and ''[[Densetsu no Starfy 3]]''. In it, the player can press the A button (or tap the Area icon on the Touch Screen) to select individual Areas. If the player has unlocked a [[Side Quest]], they can go straight to it by pressing the X button. | ||
Revision as of 15:03, 22 September 2013
For other uses, see Map (disambiguation).
The Maps (Japanese: マップ) are the Area select screens in The Legendary Starfy, similar to the City screen from Densetsu no Starfy 4 or the Area Select screens from Densetsu no Starfy 2 and Densetsu no Starfy 3. In it, the player can press the A button (or tap the Area icon on the Touch Screen) to select individual Areas. If the player has unlocked a Side Quest, they can go straight to it by pressing the X button.
The player can press the L button to save, the B button to the The Big Map, or the R button to view Moe's Case.