Treasure Map: Difference between revisions
From Starfy Wiki
Jump to navigationJump to search
Torchickens (talk | contribs) Created page with "{{Japanese}} frame|right|The Treasure Map as seen in the first Staff Roll The '''Treasure Map''' (Japanese: たからのちず) is an item in..." |
Torchickens (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Japanese}} | {{Japanese}} | ||
[[File:Treasure Map Credits.png|frame|right|The Treasure Map as seen in the first Staff Roll]] | [[File:Treasure Map Credits.png|frame|right|The Treasure Map as seen in the first Staff Roll]] | ||
''For other uses, see [[Map (disambiguation)]]'' | |||
The '''Treasure Map''' (Japanese: たからのちず) is an item in ''[[Densetsu no Starfy 2]]''. It is given to [[Starfy]] and [[Moe]] by [[Papa Star]] in the first ending of the game. It is not stored on the Items screen. | The '''Treasure Map''' (Japanese: たからのちず) is an item in ''[[Densetsu no Starfy 2]]''. It is given to [[Starfy]] and [[Moe]] by [[Papa Star]] in the first ending of the game. It is not stored on the Items screen. | ||
Revision as of 14:57, 21 July 2013
For other uses, see Map (disambiguation)
The Treasure Map (Japanese: たからのちず) is an item in Densetsu no Starfy 2. It is given to Starfy and Moe by Papa Star in the first ending of the game. It is not stored on the Items screen.
The Treasure Map enables the Stage Select screen that allows the player to select any of the eleven stages. It also marks how much treasure is available for a stage and how many treasure objects Starfy has collected.