Attack power: Difference between revisions
From Starfy Wiki
Jump to navigationJump to search
Torchickens (talk | contribs) OK will fix this up next edit |
Kagegamer12 (talk | contribs) No edit summary |
||
Line 85: | Line 85: | ||
==Enemies== | ==Enemies== | ||
For this section, enemies are numbered accordingly to their entries in the [[Densetsu no Starfy 4/Picture Book|Picture Book]]. | For this section, enemies are numbered accordingly to their entries in the [[Densetsu no Starfy 4/Picture Book|Picture Book]]. | ||
==[[Lobber's Cottage]]== | |||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | ||
Line 144: | Line 143: | ||
|ボンボーン <br/> (''Bonboon'') | |ボンボーン <br/> (''Bonboon'') | ||
|5/6 | |5/6 | ||
|} | |||
|} | |||
==[[Tree of Beginning]]== | |||
{| | |||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | |||
|- | |||
| | |||
{| border=1 width="100%" align=lechokift class="sortable" style="background: aqua; border:1px solid #000000; border-collapse:collapse;" | |||
|-style="background: #082567;" | |||
| | |||
!<font color=grey>Name</font color> | |||
!<font color=grey>Japanese name</font color> | |||
!<font color=grey>Attack power</font color> | |||
|- | |- | ||
|010 | |010 | ||
Line 727: | Line 739: | ||
|5 | |5 | ||
|- | |- | ||
|002 | |||
|Spikes | |||
|Everywhere | |||
|5 | |||
|- | |||
|003 | |||
|Fake Mahjong Tile | |||
|[[Lobber's Cottage]] | |||
|5 | |||
|- | |||
|004 | |||
|Rotating Spikes | |||
|[[Lobber's Cottage]] | |||
|5 | |||
|- | |||
|005 | |||
|Poisoned Unfiltered Water | |||
|[[Pulling Ahead Lake]] | |||
|8 | |||
|- | |||
|006 | |||
|Lava | |||
|[[Thousand Year Hill]] | |||
|16 | |||
|- | |||
|007 | |||
|Volcano Rock | |||
|[[Thousand Year Hill]] | |||
|10 | |||
|- | |||
|008 | |||
|Circling Spikes | |||
|[[Old Tower]] | |||
|10 | |||
|- | |||
|009 | |||
|Spear Machine | |||
|[[Old Tower]] | |||
|10 | |||
|- | |||
|010 | |||
|Mechanical Moving Wall | |||
|[[Old Tower]] | |||
|10 | |||
|- | |||
|011 | |||
|Fire Puzzle Obstacle | |||
|[[Dejiru's Castle]] | |||
|5 | |||
|} | |} | ||
|} | |} |
Revision as of 18:17, 29 May 2012
Work in progress. Values gathered by Kagegamer12 (Talk).
Bosses
|
Enemies
For this section, enemies are numbered accordingly to their entries in the Picture Book.
Lobber's Cottage
|
Tree of Beginning
|
Cupid Village
|
Pulling Ahead Lake
|
Hidden Village of Koimaro
|
Flourishing Desert
|
Thousand Year Hill
|
Old Tower
|
Dejiru's Castle
|
Friends
|
Obstacles
|