Attack power: Difference between revisions
From Starfy Wiki
Jump to navigationJump to search
Torchickens (talk | contribs) |
Torchickens (talk | contribs) OK will fix this up next edit |
||
Line 2: | Line 2: | ||
==Bosses== | ==Bosses== | ||
{| | |||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | |||
|- | |||
| | |||
{| border=1 width="100%" align=lechokift class="sortable" style="background: aqua; border:1px solid #000000; border-collapse:collapse;" | |||
|-style="background: #082567;" | |||
| | |||
!<font color=grey>Name</font color> | |||
!<font color=grey>Japanese name</font color> | |||
!<font color=grey>Attack power</font color> | |||
!<font color=grey>Stage</font color> | |||
|- | |||
|01 | |||
|[[Konk]] | |||
|ボンボーン <br/> (''Bonboon'') | |||
|5/6 | |||
|[[Lobber's Cottage]] | |||
|- | |||
|02 | |||
| | |||
| | |||
| | |||
|[[Tree of Beginning]] | |||
|- | |||
|03 | |||
| | |||
| | |||
| | |||
|[[Cupid Village]] | |||
|- | |||
|04 | |||
| | |||
| | |||
| | |||
|[[Pulling Ahead Lake]] | |||
|- | |||
|05 | |||
| | |||
| | |||
| | |||
|[[Hidden Village of Koimaro]] | |||
|- | |||
|06 | |||
| | |||
| | |||
| | |||
|[[Flourishing Desert]] | |||
|- | |||
|07 | |||
| | |||
| | |||
| | |||
|[[Thousand Year Hill]] | |||
|- | |||
|08 | |||
| | |||
| | |||
| | |||
|[[Old Tower]] | |||
|- | |||
|09 | |||
|[[Dejeel]] (first form) | |||
|デジール <br/> (''Dejiru'') | |||
|Egg: 9/10 <br> Big Spike Ball: 16/17 <br> Small Spike Ball: 8/9 <br> Needle Attack: 18/19 <br> Spiked Body and Mouth: 17/18 <br> Swallow and Spit Out: Half of the player's HP (0 to 125 damage) <br> Flower Barrage: 10/11 <br> Spike Barrage: 20/21 | |||
|[[Dejiru's Castle]] | |||
|- | |||
|10 | |||
|Dejiru (second form) | |||
|デジール <br/> (''Dejiru'') | |||
|Enemy Antibody: 11 <br> Stationary Tooth: 19 <br> Falling Broken Tooth: 19 <br> Falling Tooth: 19 | |||
|Dejiru's Castle | |||
|- | |||
|11 | |||
|Dejiru (third form) | |||
|デジール <br/> (''Dejiru'') | |||
|Heart Pulse: 35 <br> Spiky Face: 17 <br> Crescent Razor Beam: 19 <br> Big Current Spike Balls: 20 | |||
|Dejiru's Castle | |||
|} | |||
|} | |||
==Enemies== | ==Enemies== | ||
For this section, enemies are numbered accordingly to their entries in the [[Densetsu no Starfy 4/Picture Book|Picture Book]]. | |||
{| | {| | ||
Line 606: | Line 689: | ||
|しにがみ | |しにがみ | ||
|Half of the player's HP (0 to 125 damage) | |Half of the player's HP (0 to 125 damage) | ||
|} | |} | ||
|} | |} |
Revision as of 18:08, 29 May 2012
Work in progress. Values gathered by Kagegamer12 (Talk).
Bosses
|
Enemies
For this section, enemies are numbered accordingly to their entries in the Picture Book.
|
Cupid Village
|
Pulling Ahead Lake
|
Hidden Village of Koimaro
|
Flourishing Desert
|
Thousand Year Hill
|
Old Tower
|
Dejiru's Castle
|
Friends
|
Obstacles
|