Densetsu no Starfy 4/Soundtrack: Difference between revisions
Torchickens (talk | contribs) No edit summary |
Kagegamer12 (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | | ||
Line 48: | Line 48: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | | ||
Line 89: | Line 89: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | | ||
Line 129: | Line 129: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | | ||
Line 169: | Line 169: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | | ||
Line 209: | Line 209: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | | ||
Line 249: | Line 249: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | | ||
Line 289: | Line 289: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | | ||
Line 329: | Line 329: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | | ||
Line 369: | Line 369: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | | ||
Line 409: | Line 409: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | | ||
Line 449: | Line 449: | ||
{| | {| | ||
{| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000;" | {| align=top style="background: #082567; -moz-border-radius: 0.5em; border: 5px solid #000000; color: black" | ||
|- | |- | ||
| | | |
Revision as of 19:17, 31 December 2013
The following is a list of soundtrack in Densetsu no Starfy 4, in the order that they appear in the Sea Jams (Legendary Concert). These can be unlocked after completion of the main game by purchasing them seperately from Maniankou's Shop and locating them in blue treasure chests for a total of 56 tracks. Music which the player has yet to unlock will appear as "☆☆☆☆☆☆☆☆☆".
Three unused tracks were found in the game's sound data and have been embedded into this page in a separate section.
Page 1
|
Page 2
|
Page 3
|
Page 4
|
Page 5
|
Page 6
|
Page 7
|
Page 8
|
Page 9
|
Page 10
|
Page 11
|
Page 12
|
Unused Tracks
Below are soundtrack which appear in the game's sound data file, yet are never used in the final game. These soundtracks are inaccessible in the Legendary Concert, and do not appear to have names.
In addition to the three tracks below, additional soundtrack appears to be referenced in the game code, expanding as far as "SEQ_067" but do not appear to be accessible.
Data additionally exists at the end of the list of Legendary Concert track names for a song titled "No Tune 58" (Japanese: なしきょく58). However, it is probably just a placeholder to mark the end of the Legendary Concert, because there are a total of 57 songs indexed, including "☆☆☆☆☆☆☆☆☆" which is listed as the first track.