User:Torchickens/Sandbox: Difference between revisions
From Starfy Wiki
Jump to navigationJump to search
Torchickens (talk | contribs) Done 258 of them yay |
→Objects by ID: I'll get back to this in a bit |
||
Line 10: | Line 10: | ||
*06 - flatfish NPC (unused) | *06 - flatfish NPC (unused) | ||
*07 - pink creature (uncertain if NPC or enemy) (unused) | *07 - pink creature (uncertain if NPC or enemy) (unused) | ||
*08 - ' | *08 - map spawn - invisible object that the game looks for to spawn Starfy. If one doesn't exist, game looks for a door instead | ||
*09 - blue push block | *09 - blue push block | ||
*0a - signboard | *0a - signboard | ||
*0b - old man lobber | *0b - old man lobber | ||
*0c - treasure chest | *0c - treasure chest | ||
*0d - | *0d - moving blue push block - path depends on b-params | ||
*0e - moe | *0e - moe | ||
*0f - mermaid shell | *0f - mermaid shell | ||
Line 40: | Line 40: | ||
*24 - mekani jiisan | *24 - mekani jiisan | ||
*25 - balloon (is it the version based on progress or maybe the updated one by default?) | *25 - balloon (is it the version based on progress or maybe the updated one by default?) | ||
*26 - | *26 - 'nothing'? | ||
*27 - puchi ogura and pekin duck model; alters nearby enemy sprites | *27 - puchi ogura and pekin duck model; alters nearby enemy sprites | ||
*28 - grey rock platform which disappears and reappears | *28 - grey rock platform which disappears and reappears | ||
Line 46: | Line 46: | ||
*2a - part of kameru's face when she is scared | *2a - part of kameru's face when she is scared | ||
*2b - a different green platform with soil | *2b - a different green platform with soil | ||
*2c - | *2c - 'nothing'? | ||
*2d - blue orb with animated sparks | *2d - blue orb with animated sparks | ||
*2e - wooden log horizontal | *2e - wooden log horizontal | ||
*2f - | *2f - 'nothing'? | ||
*30 - small icy platform | *30 - small icy platform | ||
*31 - icy stalactite | *31 - icy stalactite | ||
Line 57: | Line 57: | ||
*35 - kamekkojinan(?) cursed form with device | *35 - kamekkojinan(?) cursed form with device | ||
*36 - closed/locked door | *36 - closed/locked door | ||
*37 - | *37 - 'nothing'? | ||
*38 - big horizontal log tunnel | *38 - big horizontal log tunnel | ||
*39 - | *39 - 'nothing'? | ||
*3a - | *3a - 'nothing'? | ||
*3b - | *3b - 'nothing'? | ||
*3c - | *3c - 'nothing'? | ||
*3d - | *3d - 'nothing'? | ||
*3e - | *3e - 'nothing'? | ||
*3f - upon | *3f - upon | ||
*40 - tweeto | *40 - tweeto | ||
Line 76: | Line 76: | ||
*48 - konbi unlit | *48 - konbi unlit | ||
*49 - moe in ice block | *49 - moe in ice block | ||
*4a - | *4a - 'nothing'? | ||
*4b - | *4b - 'nothing'? | ||
*4c - mekani jiisan again (unanimated it may be when he's floating with a balloon or was that starfy 3?) | *4c - mekani jiisan again (unanimated it may be when he's floating with a balloon or was that starfy 3?) | ||
*4d - | *4d - 'nothing'? | ||
*4e - puchi ogura #4 | *4e - puchi ogura #4 | ||
*4f - togerinu | *4f - togerinu | ||
*50 - togerino | *50 - togerino | ||
*51-54 - | *51-54 - 'nothing'? | ||
*55- gaganmo | *55- gaganmo | ||
*56-59 - | *56-59 - 'nothing'? | ||
*5a - wozart | *5a - wozart | ||
*5b - taruika | *5b - taruika | ||
Line 95: | Line 95: | ||
*61 - keyhole for 6-1 key? | *61 - keyhole for 6-1 key? | ||
*62 - puchi ogura 6 in the kigurumi | *62 - puchi ogura 6 in the kigurumi | ||
*63-64 - | *63-64 - 'nothing'? | ||
*65 - pressure marks (for bombs/exploding with bombs?) | *65 - pressure marks (for bombs/exploding with bombs?) | ||
*66 - | *66 - 'nothing'? | ||
*67 - kamekkoimouto happy | *67 - kamekkoimouto happy | ||
*68 - kiremoth and puchi ogura 3 boss (alters nearby sprites) | *68 - kiremoth and puchi ogura 3 boss (alters nearby sprites) | ||
*69 - small rising bubble | *69 - small rising bubble | ||
*6a - fish lithograph | *6a - fish lithograph | ||
*6b - | *6b - 'nothing'? | ||
*6c - puchi ogura 4 as fire/ice serpent boss (alters nearby sprites) | *6c - puchi ogura 4 as fire/ice serpent boss (alters nearby sprites) | ||
*6d - numan and puchi ogura 5 boss (alters nearby sprites) | *6d - numan and puchi ogura 5 boss (alters nearby sprites) | ||
Line 111: | Line 111: | ||
*72 - korisu | *72 - korisu | ||
*73 - a cork, can star spin away (used to bring water back in large tree's forest) | *73 - a cork, can star spin away (used to bring water back in large tree's forest) | ||
*74 - | *74 - 'nothing'? | ||
*75 - shurikit | *75 - shurikit | ||
*76 - shurikit's bell | *76 - shurikit's bell | ||
Line 129: | Line 129: | ||
*84 - squid (food) | *84 - squid (food) | ||
*85 - kumajii's honeycomb (animated) | *85 - kumajii's honeycomb (animated) | ||
*86-87 - | *86-87 - 'nothing'? | ||
*88 - biba | *88 - biba | ||
*89 - kamome notice board | *89 - kamome notice board | ||
*8a - twigs (can push) | *8a - twigs (can push) | ||
*8b-8d - | *8b-8d - 'nothing'? | ||
*8e - some kind of switch with a dial (may be unused?), can turn on with star spin | *8e - some kind of switch with a dial (may be unused?), can turn on with star spin | ||
*8f - fire trapped in translucent block | *8f - fire trapped in translucent block | ||
*90 - moon (character) | *90 - moon (character) | ||
*91 - | *91 - 'nothing'? | ||
*92 - small green insect (I think it's used, just not in the picture book) | *92 - small green insect (I think it's used, just not in the picture book) | ||
*93 - | *93 - 'nothing'? | ||
*94 - mitsugasago | *94 - mitsugasago | ||
*95 - prison bars (bars open) | *95 - prison bars (bars open) | ||
*96 - | *96 - 'nothing'? | ||
*97 - yurikarugo and puchi ogura #8 boss (alters nearby sprites) | *97 - yurikarugo and puchi ogura #8 boss (alters nearby sprites) | ||
*98 - mandazetto and puchi ogura #7 boss (alters nearby sprites) | *98 - mandazetto and puchi ogura #7 boss (alters nearby sprites) | ||
Line 162: | Line 162: | ||
*a8 - pufftop guard (again) (not exhausted) | *a8 - pufftop guard (again) (not exhausted) | ||
*a9 - crying pufftop child | *a9 - crying pufftop child | ||
*aa-b0 - | *aa-b0 - 'nothing'? | ||
*b1 - four imadame | *b1 - four imadame | ||
*b2 - jueri (conversation NPC) | *b2 - jueri (conversation NPC) | ||
Line 172: | Line 172: | ||
*b8 - ogura original form boss (alters nearby sprites) | *b8 - ogura original form boss (alters nearby sprites) | ||
*b9 - ogura puffed up form (second form) boss (alters nearby sprites) | *b9 - ogura puffed up form (second form) boss (alters nearby sprites) | ||
*ba-bb - | *ba-bb - 'nothing'? | ||
*bc - ogura final form (scripted to change background and music) boss/final boss (very glitched if forced where it shouldn't be) | *bc - ogura final form (scripted to change background and music) boss/final boss (very glitched if forced where it shouldn't be) | ||
*bd - | *bd - 'nothing'? | ||
*be - shelleter | *be - shelleter | ||
*bf - small beam (is fired on and off) | *bf - small beam (is fired on and off) | ||
*c0 - ruby imposter (was this actually used until Starfy 4? or maybe it is and I forgot, maybe ogura or echigyoya makes it) | *c0 - ruby imposter (was this actually used until Starfy 4? or maybe it is and I forgot, maybe ogura or echigyoya makes it) | ||
*c1-c2- | *c1-c2- 'nothing'? | ||
*c3 - gold spade lithograph marker (for key?) | *c3 - gold spade lithograph marker (for key?) | ||
*c4 - green spade key | *c4 - green spade key | ||
*c5 - | *c5 - 'nothing'? | ||
*c6 - ability lithograph; meant to be moved by copying the pose (swim) | *c6 - ability lithograph; meant to be moved by copying the pose (swim) | ||
*c7 - the note by Old Man Lobber ("something written on paper") | *c7 - the note by Old Man Lobber ("something written on paper") | ||
Line 187: | Line 187: | ||
*c9 - ogura regular form but as an object, does not trigger boss battle | *c9 - ogura regular form but as an object, does not trigger boss battle | ||
*ca - ogura regular form boss battle, changes nearby sprites (might be the scripted loss fight) | *ca - ogura regular form boss battle, changes nearby sprites (might be the scripted loss fight) | ||
*cb - | *cb - 'nothing'? | ||
*cc - ogura form 2 but as an object, does not trigger boss battle, may change background colors | *cc - ogura form 2 but as an object, does not trigger boss battle, may change background colors | ||
*cd-cf - | *cd-cf - 'nothing'? | ||
*d0 - ku | *d0 - ku | ||
*d1 - | *d1 - 'nothing'? | ||
*d2 - big nikku attached to a wall | *d2 - big nikku attached to a wall | ||
*d3-d4 - | *d3-d4 - 'nothing'? | ||
*d5 - puchi ogura #4 (serpent form); as conversation NPC, does not trigger boss battle (at least does not trigger it automatically) | *d5 - puchi ogura #4 (serpent form); as conversation NPC, does not trigger boss battle (at least does not trigger it automatically) | ||
*d6 - sleeping transparent blob (I seem to lean towards it being used, but not sure if the similarities to hotarubi are confusing me) | *d6 - sleeping transparent blob (I seem to lean towards it being used, but not sure if the similarities to hotarubi are confusing me) | ||
*d7 - a stretchy bubble (might be unused) | *d7 - a stretchy bubble (might be unused) | ||
*d8 - | *d8 - 'nothing'? | ||
*d9-dc - rubble of some sort (not sure if used). These four entries might be complete copies. | *d9-dc - rubble of some sort (not sure if used). These four entries might be complete copies. | ||
*dd - | *dd - 'nothing'? | ||
*de - red gate (for pitch dark cave quiz iirc) | *de - red gate (for pitch dark cave quiz iirc) | ||
*df - puchi ogura #6 | *df - puchi ogura #6 | ||
*e0 - warusaru | *e0 - warusaru | ||
*e1 - | *e1 - 'nothing'? | ||
*e2 - bu | *e2 - bu | ||
*e3 - | *e3 - 'nothing'? | ||
*e4 - gaidonna | *e4 - gaidonna | ||
*e5 - fat cat | *e5 - fat cat | ||
Line 215: | Line 215: | ||
*eb - green/teal cloud, vanishes if Starfy stands on it (unused?) | *eb - green/teal cloud, vanishes if Starfy stands on it (unused?) | ||
*ec - small rock platform, collapses if Starfy stands on it, respawns later | *ec - small rock platform, collapses if Starfy stands on it, respawns later | ||
*ed - | *ed - 'nothing'? | ||
*ee - taiblond | *ee - taiblond | ||
*ef - boulder (can fall), is destroyed after touching ground, can hurt starfy | *ef - boulder (can fall), is destroyed after touching ground, can hurt starfy | ||
Line 221: | Line 221: | ||
*f1 - korundoru | *f1 - korundoru | ||
*f2 - rock platform that can only be moved left or right (may be the bridge for korundoru) | *f2 - rock platform that can only be moved left or right (may be the bridge for korundoru) | ||
*f3 - | *f3 - 'nothing'? | ||
*f4 - photograph (with conversation) | *f4 - photograph (with conversation) | ||
*f5 - | *f5 - 'nothing'? | ||
*f6 - looks like fork or fork's brother | *f6 - looks like fork or fork's brother | ||
*f7 - puchi ogura #7 | *f7 - puchi ogura #7 |
Revision as of 20:23, 17 February 2021
Objects by ID
Objects by index number (Starfy 2). Feel free to contribute (or add your own different work in progress, research notes, etc. in a new heading). These were tested from Lobber's Cave (subsequent visits).
- 00 - green monster enemy (unused)
- 01 - green monster enemy (unused, repeat but with glitchy animations)
- 02 - door
- 03 - pearl
- 04 - big pearl
- 05 - caterpillar enemy (unused)
- 06 - flatfish NPC (unused)
- 07 - pink creature (uncertain if NPC or enemy) (unused)
- 08 - map spawn - invisible object that the game looks for to spawn Starfy. If one doesn't exist, game looks for a door instead
- 09 - blue push block
- 0a - signboard
- 0b - old man lobber
- 0c - treasure chest
- 0d - moving blue push block - path depends on b-params
- 0e - moe
- 0f - mermaid shell
- 10 - mermaid shell (unknown if repeat but at least very similar)
- 11 - kurobon
- 12 - moe in a hole?
- 13 - herman
- 14 - 'nothing'?
- 15 - lovely
- 16 - 'nothing'?
- 17 - 'nothing'?
- 18 - circle key (forgot name)
- 19 - circle key hole
- 1a - boss door
- 1b - 'nothing'?
- 1c - grass platform with soil
- 1d - 'nothing'?
- 1e - konk boss (changes nearby enemy sprites to Puchi Ogura; glitchy if placed as is)
- 1f - ruby
- 20 - 'nothing'?
- 21 - 'nothing'?
- 22 - lever
- 23 - barrel; will float upwards in water
- 24 - mekani jiisan
- 25 - balloon (is it the version based on progress or maybe the updated one by default?)
- 26 - 'nothing'?
- 27 - puchi ogura and pekin duck model; alters nearby enemy sprites
- 28 - grey rock platform which disappears and reappears
- 29 - wind (pushes starfy right)
- 2a - part of kameru's face when she is scared
- 2b - a different green platform with soil
- 2c - 'nothing'?
- 2d - blue orb with animated sparks
- 2e - wooden log horizontal
- 2f - 'nothing'?
- 30 - small icy platform
- 31 - icy stalactite
- 32 - a jellato sister
- 33 - tornado
- 34 - water windmill thing (from turtle turtle land)
- 35 - kamekkojinan(?) cursed form with device
- 36 - closed/locked door
- 37 - 'nothing'?
- 38 - big horizontal log tunnel
- 39 - 'nothing'?
- 3a - 'nothing'?
- 3b - 'nothing'?
- 3c - 'nothing'?
- 3d - 'nothing'?
- 3e - 'nothing'?
- 3f - upon
- 40 - tweeto
- 41 - a spike
- 42 - sukebon
- 43 - savako
- 44 - hirao
- 45 - hirarin
- 46 - puchi ogura fire statue
- 47 - startled monkey (is it unused or when you shock the ukizzu?)
- 48 - konbi unlit
- 49 - moe in ice block
- 4a - 'nothing'?
- 4b - 'nothing'?
- 4c - mekani jiisan again (unanimated it may be when he's floating with a balloon or was that starfy 3?)
- 4d - 'nothing'?
- 4e - puchi ogura #4
- 4f - togerinu
- 50 - togerino
- 51-54 - 'nothing'?
- 55- gaganmo
- 56-59 - 'nothing'?
- 5a - wozart
- 5b - taruika
- 5c - chuta
- 5d - ootaruika
- 5e - meat (probably for piranyan)
- 5f - piranyan
- 60 - key (from stage 6-1)
- 61 - keyhole for 6-1 key?
- 62 - puchi ogura 6 in the kigurumi
- 63-64 - 'nothing'?
- 65 - pressure marks (for bombs/exploding with bombs?)
- 66 - 'nothing'?
- 67 - kamekkoimouto happy
- 68 - kiremoth and puchi ogura 3 boss (alters nearby sprites)
- 69 - small rising bubble
- 6a - fish lithograph
- 6b - 'nothing'?
- 6c - puchi ogura 4 as fire/ice serpent boss (alters nearby sprites)
- 6d - numan and puchi ogura 5 boss (alters nearby sprites)
- 6e - puchi ogura 6 as kigurumi boss (alters nearby sprites)
- 6f - small acorn
- 70 - protruding and retracting tentacle/plant? things (not sure how to describe)
- 71 - orisu
- 72 - korisu
- 73 - a cork, can star spin away (used to bring water back in large tree's forest)
- 74 - 'nothing'?
- 75 - shurikit
- 76 - shurikit's bell
- 77 - small rotating wooden plank-spike (unsure if used)
- 78 - falling green leaf
- 79 - kamone
- 7a - bomb (can fall)
- 7b - kumajii
- 7c - banana
- 7d - eggplant(?)
- 7e - melon
- 7f - pumpkin(?)
- 80 - persimmon
- 81 - pea pod/cucumber/green pepper(?)
- 82 - apple(?)
- 83 - light brown clam
- 84 - squid (food)
- 85 - kumajii's honeycomb (animated)
- 86-87 - 'nothing'?
- 88 - biba
- 89 - kamome notice board
- 8a - twigs (can push)
- 8b-8d - 'nothing'?
- 8e - some kind of switch with a dial (may be unused?), can turn on with star spin
- 8f - fire trapped in translucent block
- 90 - moon (character)
- 91 - 'nothing'?
- 92 - small green insect (I think it's used, just not in the picture book)
- 93 - 'nothing'?
- 94 - mitsugasago
- 95 - prison bars (bars open)
- 96 - 'nothing'?
- 97 - yurikarugo and puchi ogura #8 boss (alters nearby sprites)
- 98 - mandazetto and puchi ogura #7 boss (alters nearby sprites)
- 99 - statue of starfy's ancestor
- 9a - pufftop guard
- 9b - lever thing which may not work (unused?)
- 9c - mayudorago
- 9d - ryun
- 9e - jiiyan and puchi ogura #9 boss (alters nearby sprites)
- 9f - puchi ogura #10 and helmet boss (alters nearby sprites)
- a0 - cloud platform (no arrow)
- a1 - statue fragment (head)
- a2 - mild red shooting star weather, hard to notice (unused?)
- a3 - the squirts together
- a4 - kushamisekizou
- a5 - cloud platform (with arrow, use star spin to change direction)
- a6 - exhausted pufftop guard
- a7 - grey rectangular block with caramel-colored trim (unused?)
- a8 - pufftop guard (again) (not exhausted)
- a9 - crying pufftop child
- aa-b0 - 'nothing'?
- b1 - four imadame
- b2 - jueri (conversation NPC)
- b3 - jueri (object)
- b4 - a bigger spike ball
- b5 - small pushable barrel
- b6 - in-place marker (X or O(?)) for pushable barrel
- b7 - conversation character with no sprite (is it unused?)
- b8 - ogura original form boss (alters nearby sprites)
- b9 - ogura puffed up form (second form) boss (alters nearby sprites)
- ba-bb - 'nothing'?
- bc - ogura final form (scripted to change background and music) boss/final boss (very glitched if forced where it shouldn't be)
- bd - 'nothing'?
- be - shelleter
- bf - small beam (is fired on and off)
- c0 - ruby imposter (was this actually used until Starfy 4? or maybe it is and I forgot, maybe ogura or echigyoya makes it)
- c1-c2- 'nothing'?
- c3 - gold spade lithograph marker (for key?)
- c4 - green spade key
- c5 - 'nothing'?
- c6 - ability lithograph; meant to be moved by copying the pose (swim)
- c7 - the note by Old Man Lobber ("something written on paper")
- c8 - a golden pink trimmed platform (lift?) modeled after a monster/ogura(?)
- c9 - ogura regular form but as an object, does not trigger boss battle
- ca - ogura regular form boss battle, changes nearby sprites (might be the scripted loss fight)
- cb - 'nothing'?
- cc - ogura form 2 but as an object, does not trigger boss battle, may change background colors
- cd-cf - 'nothing'?
- d0 - ku
- d1 - 'nothing'?
- d2 - big nikku attached to a wall
- d3-d4 - 'nothing'?
- d5 - puchi ogura #4 (serpent form); as conversation NPC, does not trigger boss battle (at least does not trigger it automatically)
- d6 - sleeping transparent blob (I seem to lean towards it being used, but not sure if the similarities to hotarubi are confusing me)
- d7 - a stretchy bubble (might be unused)
- d8 - 'nothing'?
- d9-dc - rubble of some sort (not sure if used). These four entries might be complete copies.
- dd - 'nothing'?
- de - red gate (for pitch dark cave quiz iirc)
- df - puchi ogura #6
- e0 - warusaru
- e1 - 'nothing'?
- e2 - bu
- e3 - 'nothing'?
- e4 - gaidonna
- e5 - fat cat
- e6 - kit fish
- e7 - kannin father worried
- e8 - kannin child worried
- e9 - kannin child's stuffed bear (conversation NPC)
- ea - cloud (no arrow) (again)
- eb - green/teal cloud, vanishes if Starfy stands on it (unused?)
- ec - small rock platform, collapses if Starfy stands on it, respawns later
- ed - 'nothing'?
- ee - taiblond
- ef - boulder (can fall), is destroyed after touching ground, can hurt starfy
- f0 - the kodorun
- f1 - korundoru
- f2 - rock platform that can only be moved left or right (may be the bridge for korundoru)
- f3 - 'nothing'?
- f4 - photograph (with conversation)
- f5 - 'nothing'?
- f6 - looks like fork or fork's brother
- f7 - puchi ogura #7
- f8 - a different type of bomb (probably from chonmagyo)
- f9 - looping bomb explosion animation (probably from chonmagyo using the bomb)
- fa - spiked green platforms which flip upside down after a while
- fb - funazou
- fc - purple envelope trimmed with red
- fd - eyes (probably belonging to resshi)
- fe - another part of resshi's face
- ff - unknown due to game freeze while testing
- 100 - swan/duck icon, placing this where it shouldn't may freeze the game if starfy touches it
- 101 - swan boat