The Invention King: Difference between revisions
Torchickens (talk | contribs) No edit summary |
Torchickens (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
|Software ideas for using the DVD function of the [[wikipedia:Playstation 2|Playstation 2]]. | |Software ideas for using the DVD function of the [[wikipedia:Playstation 2|Playstation 2]]. | ||
|? | |? | ||
|[https://web.archive.org/web/ | |[https://web.archive.org/web/20000919194534/http://www.tose.co.jp/invention/index.html] | ||
|Further details unarchived | |Further details unarchived | ||
|- | |- | ||
Line 58: | Line 58: | ||
|[[wikipedia:Java|Java]] support for next-generation mobile phone content. | |[[wikipedia:Java|Java]] support for next-generation mobile phone content. | ||
|1 person: "Grand Prix": ¥100,000<br>2 people: "Excellence Award": ¥30,000<br>5 people: "Selected": ¥10,000 | |1 person: "Grand Prix": ¥100,000<br>2 people: "Excellence Award": ¥30,000<br>5 people: "Selected": ¥10,000 | ||
|[https://web.archive.org/web/ | |[https://web.archive.org/web/20010629073043/http://www.tose.co.jp/invention/index.html] | ||
|No form | |No form | ||
|- | |- | ||
Line 72: | Line 72: | ||
|Game social research | |Game social research | ||
|20 people: QUO Card (1000 yen) | |20 people: QUO Card (1000 yen) | ||
|[https://web.archive.org/web/ | |[https://web.archive.org/web/20020808103041/http://www.tose.co.jp/invention/index.shtml] | ||
|Survey | |Survey | ||
|- | |- | ||
Line 79: | Line 79: | ||
|Mobile phone survey | |Mobile phone survey | ||
|''[[Densetsu no Starfy]]'' | |''[[Densetsu no Starfy]]'' | ||
|[https://web.archive.org/web/20020930082544/http://www.tose.co.jp/] | |[https://web.archive.org/web/20020930082544/http://www.tose.co.jp/] (reference only) | ||
|Survey | |Survey | ||
|- | |- | ||
Line 100: | Line 100: | ||
|Net auction survey | |Net auction survey | ||
|20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | |20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | ||
|[https://web.archive.org/web/20031012004450/http://www.tose.co.jp/invent/index.htm] | |[https://web.archive.org/web/20031012004450/http://www.tose.co.jp/invent/index.htm][https://web.archive.org/web/20031012003958/http://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
Line 107: | Line 107: | ||
|[[wikipedia:Pachinko|Pachinko]] survey | |[[wikipedia:Pachinko|Pachinko]] survey | ||
|20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | |20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | ||
|[https://web.archive.org/web/20031220010859/http://www.tose.co.jp/invent/index.htm] | |[https://web.archive.org/web/20031220010859/http://www.tose.co.jp/invent/index.htm][https://web.archive.org/web/20031219221148/http://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
Line 114: | Line 114: | ||
|Net shipping survey | |Net shipping survey | ||
|20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | |20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | ||
|[https://web.archive.org/web/20040211061622/http://www.tose.co.jp/invent/index.htm] | |[https://web.archive.org/web/20040211061622/http://www.tose.co.jp/invent/index.htm][https://web.archive.org/web/20040409152648/http://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
Line 121: | Line 121: | ||
|Mobile phone survey | |Mobile phone survey | ||
|20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | |20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | ||
|[https://web.archive.org/web/20040606135619/http://www.tose.co.jp/invent/invent.html] | |[https://web.archive.org/web/20040606135619/http://www.tose.co.jp/invent/invent.html][https://web.archive.org/web/20040606034205/http://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
Line 128: | Line 128: | ||
|"About the new portable game machines [[Nintendo DS|DS]] & [[wikipedia:PlayStation Portable|PSP]]" | |"About the new portable game machines [[Nintendo DS|DS]] & [[wikipedia:PlayStation Portable|PSP]]" | ||
|20 people: TOSE original QUO Card (1000 yen) | |20 people: TOSE original QUO Card (1000 yen) | ||
|[https://web.archive.org/web/20040804081430/http://www.tose.co.jp/invent/invent.html] | |[https://web.archive.org/web/20040804081430/http://www.tose.co.jp/invent/invent.html][https://web.archive.org/web/20040813214141/http://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
Line 135: | Line 135: | ||
|[[Nintendo DS]] survey | |[[Nintendo DS]] survey | ||
|20 people: TOSE original QUO Card (1000 yen) | |20 people: TOSE original QUO Card (1000 yen) | ||
|[https://web.archive.org/web/20041207174304/http://www.tose.co.jp/invent/invent.html] | |[https://web.archive.org/web/20041207174304/http://www.tose.co.jp/invent/invent.html][https://web.archive.org/web/20041124053425/http://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
Line 142: | Line 142: | ||
|[[wikipedia:PlayStation Portable|PSP]] survey | |[[wikipedia:PlayStation Portable|PSP]] survey | ||
|20 people: TOSE original QUO Card (1000 yen) | |20 people: TOSE original QUO Card (1000 yen) | ||
|[https://web.archive.org/web/20050208093444/http://www.tose.co.jp/invent/invent.html] | |[https://web.archive.org/web/20050208093444/http://www.tose.co.jp/invent/invent.html][https://web.archive.org/web/20050129013050/http://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
Line 170: | Line 170: | ||
|[[wikipedia:Xbox 360|Xbox 360]] survey | |[[wikipedia:Xbox 360|Xbox 360]] survey | ||
|? | |? | ||
|[https://web.archive.org/web/20060103201434/http://www.tose.co.jp/jp/invent/invent.html] | |[https://web.archive.org/web/20060103201434/http://www.tose.co.jp/jp/invent/invent.html][https://web.archive.org/web/20060108134012/http://www.tose.co.jp/jp/index.htm] | ||
|Survey. Prizes unknown, if any | |Survey. Prizes unknown, if any | ||
|- | |- |
Revision as of 19:01, 1 October 2014
The Invention King (Japanese: 発明王), also known as TOSE Invention King (Japanese: トーセ発明王) was a regular series run by TOSE, where TOSE would ask people for their opinions about inventions through their official website. Originally, TOSE would openly ask people for their opinions about new software ideas with prizes for selected people. Later on surveys were done instead, and people could still win prizes, but at least as of June 10th 2002, they weren't as expensive.
The prizes were originally plain cash in up to 100000 yen. Some time later QUO Cards worth 1000 yen (and of an unspecified value during the 12th The Invention King) were offered as prizes.
Relevance to The Legendary Starfy series
When Densetsu no Starfy was released, from The Invention King #11 up to #18 but excluding #12, merchandise relating to the series would be offered as a top prize, and a QUO Card as the second possible prize.
- No. 11: A copy of Densetsu no Starfy could be won.
- No. 13: Ten people could win a Densetsu no Starfy soft pencil case.
- No. 14-18: Ten people could win "Densetsu no Starfy goods".
List of surveys
|