Template:Bosses: Difference between revisions
From Starfy Wiki
Jump to navigationJump to search
mNo edit summary |
capitalization fixes |
||
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|colspan="2" style="-moz-border-radius-topright:7px; -moz-border-radius-topleft:7px; text-align:center; border-radius:0.5ex; font-size:15.5px; background:navy;"|<big><span style="color: orange"> [[File:EvilLogo.png|45px]] '''Boss: {{{name|}}}''' [[File:EvilLogo.png|45px]] </span><big> | |colspan="2" style="-moz-border-radius-topright:7px; -moz-border-radius-topleft:7px; text-align:center; border-radius:0.5ex; font-size:15.5px; background:navy;"|<big><span style="color: orange"> [[File:EvilLogo.png|45px]] '''Boss: {{{name|}}}''' [[File:EvilLogo.png|45px]] </span><big> | ||
|- | |- | ||
|colspan="2" style="text-align:center; background:white;"|{{{image}}} | |colspan="2" style="text-align:center; background:white;color:black"|{{{image}}} | ||
|- | |- | ||
{{!}}- | {{!}}- | ||
{{#if:{{{kana<includeonly>|</includeonly>}}} | | {{#if:{{{kana<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}< | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''Japanese name'''</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{kana}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{fanname<includeonly>|</includeonly>}}} | | {{#if:{{{fanname<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: # | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''[[Fan translations of The Legendary Starfy series|{{black|Fan}}]] name'''{{alttext|*|Must either be a possible romanisation of the kana or from a fan translation project}}</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{fanname}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{ | {{#if:{{{korean<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: # | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''Korean Name'''{{alttext|*|The source is the Super Smash Bros. series.}}</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{korean}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{ | {{#if:{{{chinese<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: # | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''iQue name'''{{alttext|*|The source is the iQue versions of Densetsu no Starfy and Densetsu no Starfy 2.}}</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{chinese}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{hp<includeonly>|</includeonly>}}} | | {{#if:{{{hp<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}< | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''Hit Points'''</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick" {{!}} <span style="color:black">{{{hp}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{attackpower<includeonly>|</includeonly>}}} | | {{#if:{{{attackpower<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}< | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''Attack Power'''</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{attackpower}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{species<includeonly>|</includeonly>}}} | | {{#if:{{{species<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}< | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''Species'''</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{species}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{family<includeonly>|</includeonly>}}} | | {{#if:{{{family<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}< | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''Family'''</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{family}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{affiliates<includeonly>|</includeonly>}}} | | {{#if:{{{affiliates<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}< | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''Affiliations'''</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{affiliates}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{fought<includeonly>|</includeonly>}}} | | {{#if:{{{fought<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}< | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''Fought at'''</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{fought}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{residence<includeonly>|</includeonly>}}} | | {{#if:{{{residence<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}< | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''Residence'''</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{residence}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{firstgame<includeonly>|</includeonly>}}} | | {{#if:{{{firstgame<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}< | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''First appearance'''</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{firstgame}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{lastgame<includeonly>|</includeonly>}}} | | {{#if:{{{lastgame<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}< | {{!}} style="background-color: #C80815; border-radius:0.5ex;" {{!}}<span style="color:black">'''Latest appearance'''</span> | ||
{{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} < | {{!}} style="border-radius:0.5ex; background-color: FireBrick;" {{!}} <span style="color:black">{{{lastgame}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 87: | Line 87: | ||
|image= | |image= | ||
|kana= | |kana= | ||
|fanname= | |||
|korean= | |||
|chinese= | |||
|hp= | |hp= | ||
|attackpower= | |attackpower= |
Latest revision as of 20:34, 19 December 2021
Boss: | |
{{{image}}} | |
Japanese name | {{{kana}}} |
Fan name* | {{{fanname}}} |
Korean Name* | {{{korean}}} |
iQue name* | {{{chinese}}} |
Hit Points | {{{hp}}} |
Attack Power | {{{attackpower}}} |
Species | {{{species}}} |
Family | {{{family}}} |
Affiliations | {{{affiliates}}} |
Fought at | {{{fought}}} |
Residence | {{{residence}}} |
First appearance | {{{firstgame}}} |
Latest appearance | {{{lastgame}}} |
Usage
{{Enemies |name= |image= |kana= |fanname= |korean= |chinese= |hp= |attackpower= |species= |family= |affiliates= |fought= |residence= |firstgame= |lastgame= }} |