Super Smash Bros. Brawl: Difference between revisions
Torchickens (talk | contribs) |
Torchickens (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|publisher = [[Nintendo]] | |publisher = [[Nintendo]] | ||
|released = {{releasedate|Japan|January 31 , 2008|USA|March 9, 2008|Australia|June 26, 2008|Europe|June 27, 2008}} | |released = {{releasedate|Japan|January 31 , 2008|USA|March 9, 2008|Australia|June 26, 2008|Europe|June 27, 2008}} | ||
|genre = Fighting | |genre = <span style="color:white;">Fighting</span> | ||
|rating = CERO: [[File:CERO_A.png|12px]]<br>ESRB: [[File:ESRB_T.png|12px]]<br>PEGI: [[File:PEGI_12.png|12px]]<br>OFLC: [[File:OFLC_PG.png|12px]] | |rating = <span style="color:white;">CERO: [[File:CERO_A.png|12px]]<br>ESRB: [[File:ESRB_T.png|12px]]<br>PEGI: [[File:PEGI_12.png|12px]]<br>OFLC: [[File:OFLC_PG.png|12px]]</span> | ||
|platforms = [[Wii]] | |platforms = [[Wii]] | ||
|modes = Single | |modes = <span style="color:white;">Single Player, Multiplayer, Multiplayer online</span> | ||
}} | }} | ||
Revision as of 18:40, 20 January 2011
Super Smash Bros. Brawl (Great Fray Smash Brothers X in Japan) is the third game to the Super Smash Bros. series of games. The game features many characters from the Nintendo world fighting each other and introduces third-party characters Sonic the Hedgehog and Solid Snake.
Starfy's Appearance
Starfy has a small role in Brawl, which is one of the many Nintendo characters as an Assist Trophy. He is known as one of the weakest, because of the fact the characters could attack and push him off the stage, unlike other Assist Trophies. The only thing he does is use Star Spins.
In addition, both Starfy and Starly (called Stafy and Stapy respectively) appear as regular trophies, and Starfy, Starly, Moe, Chonmagyo, Seiuchi-kun, and Herman appear as stickers.
List of characters
Default Characters
Name | Description | Special Moves | ||
---|---|---|---|---|
Mario | Mario is the most balanced of characters. He has very good jumping skills and has an average strength and speed. | Standard | Fireball | |
Side | Cape | |||
Up | Super Jump Punch | |||
Down | F.L.U.D.D. | |||
Final Smash | Mario Finale | |||
Link | Link reappears with strong attack strength and a large arsenal of projectiles, but is a heavy fighter with a slow movement and a very short recovery. | Standard | Hero's Bow | |
Side | Gale Boomerang | |||
Up | Spin Attack | |||
Down | Bomb | |||
Final Smash | Triforce Slash | |||
Kirby | Kirby is back as a light-weight. He has retained his copy-cat style and his multiple jumping, but now is stronger, faster and increased priority. | Standard | Inhale | |
Side | Hammer | |||
Up | Final Cutter | |||
Down | Stone | |||
Final Smash | Cook Kirby | |||
Pikachu Error creating thumbnail: File missing | Pikachu is an all-around character, but is still technical due to its quick speed and strong attacks. | Standard | Thunder Jolt | |
Side | Skull Bash | |||
Up | Quick Attack | |||
Down | Thunder | |||
Final Smash | Volt Tackle | |||
Fox | Fox is quite fast, and his attacks are unusual strong for a super lightweight. He can use his Blaster to do damage to enemies without making them flinch. | Standard | Blaster | |
Side | Fox Illusion | |||
Up | Fire Fox | |||
Down | Reflector | |||
Final Smash | Landmaster | |||
Samus | Like Link, Samus has a slow pace and a heavy center of gravity who got highly nerfed in projectiles and KO moves, making her forced to spike for early KOing. She becomes Zero Suit Samus after using her Zero Laser. | Standard | Charge Shot | |
Side | Missile | |||
Up | Screw Attack | |||
Down | Bomb | |||
Final Smash | Zero Laser | |||
Zero Suit Samus | Zero Suit Samus enters battle after Samus uses her Zero Laser. She is lighter and faster than with her Power Suit, but has more reliable finishers. Her Final Smash transforms her back into Samus. | Standard | Paralyzer | |
Side | Plasma Whip | |||
Up | Plasma Wire | |||
Down | Flip Jump | |||
Final Smash | Power Suit Samus | |||
Zelda | Light-weight yet slow, Zelda uses magical attacks that are hard to control and has horrible defensive combination of being tall, slow, floaty and light, but her attacks do much damage when used successfully. | Standard | Nayru's Love | |
Side | Din's Fire | |||
Up | Farore's Wind | |||
Down | Transform | |||
Final Smash | Light Arrow | |||
Sheik | Sheik returns as Zelda's transformation after she uses Transform. Sheik specializes in fast attacks and swift movement. | Standard | Needle Storm | |
Side | Chain | |||
Up | Vanish | |||
Down | Transform | |||
Final Smash | Light Arrow | |||
Bowser | Bowser is both the heaviest and the largest; this is probably why he has difficult racking up damage. His movement speed is surprisingly fast. | Standard | Fire Breath | |
Side | Flying Slam | |||
Up | Whirling Fortress | |||
Down | Bowser Bomb | |||
Final Smash | Giga Bowser Transformation | |||
Donkey Kong | Donkey Kong is the second heaviest and is very strong, but fast for his strength. He has a unique ability which allows him to capture characters with him for a short distance. | Standard | Giant Punch | |
Side | Headbutt | |||
Up | Spinning Kong | |||
Down | Hand Slap | |||
Final Smash | Konga Beat | |||
Yoshi | Yoshi is an agility based character with strong smash attacks, but unreliable finishers overall and a decently heavy weight. | Standard | Egg Lay | |
Side | Egg Roll | |||
Up | Egg Throw | |||
Down | Yoshi Bomb | |||
Final Smash | Super Dragon | |||
Peach | Peach returns with a new outfit design based on her more recent appearances. Peach retains her floating ability and her attacks from Melee. | Standard | Toad | |
Side | Peach Bomber | |||
Up | Peach Parasol | |||
Down | Vegetable | |||
Final Smash | Peach Blossom | |||
Ice Climbers | Popo and Nana, the Ice Climbers, returned from Melee with an updated appearance. The player controls either Nana or Popo, while a CPU controls the other, specialising in infinite chain grabs, but slow movement and short range, often forcing to shield grab to get an infinite. | Standard | Ice Shot | |
Side | Squall Hammer | |||
Up | Belay | |||
Down | Blizzard | |||
Final Smash | Iceberg | |||
Pit | Pit can multi-jump in the air. He uses a bow in battle, which he can break into two blades. | Standard | Palutena Arrow | |
Side | Angel Ring | |||
Up | Wings of Icarus | |||
Down | Mirror Shield | |||
Final Smash | Palutena's Army | |||
Wario | Wario has many obscure attacks. He is unusual small for a heavy character and specialise in the air and unpredictability. He also has his overalls as an alternate costume. | Standard | Chomp | |
Side | Wario Bike | |||
Up | Corkscrew | |||
Down | Wario Waft | |||
Final Smash | Wario-Man | |||
Ike | Ike uses Ragnell, a two-handed sword in battle, which he, despite this, can even hold in only one hand. Most attacks are extremely slow, but they also are along the strongest in the game. | Standard | Eruption | |
Side | Quick Draw | |||
Up | Aether | |||
Down | Counter | |||
Final Smash | Great Aether | |||
Pokémon Trainer Error creating thumbnail: File missing | The Pokémon Trainer uses Squirtle, Ivysaur and Charizard to fight for him, rather than actually fight by himself. While the Down move is shared, the other special moves are unique to each of the Pokémon, giving 11 different moves, including the Final Smash. | Down | Pokémon Change | |
Final Smash | Triple Finish | |||
Squirtle | ||||
Standard | Water Gun | |||
Side | Withdraw | |||
Up | Waterfall | |||
Ivysaur | ||||
Standard | Bullet Seed | |||
Side | Razor Leaf | |||
Up | Vine Whip | |||
Charizard | ||||
Standard | Flamethrower | |||
Side | Rock Smash | |||
Up | Fly | |||
Diddy Kong | Diddy Kong is fast, weak, light and abundant in unique attacks. | Standard | Peanut Popgun | |
Side | Monkey Flip | |||
Up | Rocketbarrel Boost | |||
Down | Banana Peel | |||
Final Smash | Rocketbarrel Barrage | |||
Meta Knight | Meta Knight can multi-jump in the air and float for a short time. He has the fastest overall attack speed and he has only one slow attack. | Standard | Mach Tornado | |
Side | Drill Rush | |||
Up | Shuttle Loop | |||
Down | Dimensional Cape | |||
Final Smash | Galaxia Darkness | |||
Lucas | A PK user, Lucas has a Special Moveset similar to that of Ness, and a unique Normal Moveset. | Standard | PK Freeze | |
Side | PK Fire | |||
Up | PK Thunder | |||
Down | PSI Magnet | |||
Final Smash | PK Starstorm | |||
King Dedede | Dedede is a heavy character, similar to Bowser and Donkey Kong, but he has multiple jumps. He often uses his hammer in attacks that are unusual fast, but has slow movement. He has the longest non-tether grab in the game but still great grab game, including a chain grab. | Standard | Inhale | |
Side | Waddle Dee Toss | |||
Up | Super Dedede Jump | |||
Down | Jet Hammer | |||
Final Smash | Waddle Dee Army | |||
Olimar | Captain Olimar enters with the handicap of being nearly helpless without the Pikmin. Pikmin must be plucked from the ground, using his standard special move, in order to attack with Olimar. Olimar can still attack without any Pikmin, though not as effective. His recovery is vulnerable against characters grabbing the ledge. | Standard | Pikmin Pluck | |
Side | Pikmin Throw | |||
Up | Pikmin Chain | |||
Down | Pikmin Order | |||
Final Smash | End of Day |
Unlockable Characters
Name | Description | Special Moves | ||
---|---|---|---|---|
Ness | Ness appears in Brawl as an unlockable character. His moveset is very similar to Lucas, but differs slightly. He is unlocked by:
|
Standard | PK Flash | |
Side | PK Fire | |||
Up | PK Thunder | |||
Down | PSI Magnet | |||
Final Smash | PK Starstorm | |||
Marth | Marth chooses speed over raw power, specializing in strategic defensive play. Marth is unlocked by:
|
Standard | Shield Breaker | |
Side | Dancing Blade | |||
Up | Dolphin Slash | |||
Down | Counter | |||
Final Smash | Critical Hit | |||
Luigi | Luigi returns with similar moves to Mario. Luigi can jump higher than Mario and his attacks are stronger, but he has lower traction and is slower. Luigi is unlocked by:
|
Standard | Fireball | |
Side | Green Missile | |||
Up | Super Jump Punch | |||
Down | Luigi Cyclone | |||
Final Smash | Negative Zone | |||
Falco | Falco Lombardi returns in Brawl with similar special moves as Fox, but several differences. He has the highest initial jump of any character, and is very good at aerial combat. Falco is unlocked by:
|
Standard | Blaster | |
Side | Falco Phantasm | |||
Up | Fire Bird | |||
Down | Reflector | |||
Final Smash | Landmaster | |||
Captain Falcon | Captain Falcon returns as the second fastest player. His attacks are strong in terms of knockback and damage, but they are also slow and short-ranged. Captain Falcon is unlocked by:
|
Standard | Falcon Punch | |
Side | Raptor Boost | |||
Up | Falcon Dive | |||
Down | Falcon Kick | |||
Final Smash | Blue Falcon | |||
Lucario Error creating thumbnail: File missing | Lucario is well-balanced between speed and power, using the power of Aura for most of his attacks. His power increases the more damage he's taken, maxing out at 200%. Lucario can be unlocked by:
|
Standard | Aura Sphere | |
Side | Force Palm | |||
Up | ExtremeSpeed | |||
Down | Double Team | |||
Final Smash | Aura Storm | |||
R.O.B. | R.O.B. focuses on a wide range of moves that have different attributes, some being speedy, some being powerful, some being very helpful for recovery. R.O.B. can be unlocked by:
|
Standard | Robo Beam | |
Side | Arm Rotor | |||
Up | Robo Burner | |||
Down | Gyro | |||
Final Smash | Diffusion Beam | |||
Ganondorf | Ganondorf returns with extremely powerful, yet extremely slow attacks. He is also very heavy and large. Ganondorf is unlocked by:
|
Standard | Warlock Punch | |
Side | Flame Choke | |||
Up | Dark Dive | |||
Down | Wizard's Foot | |||
Final Smash | Beast Ganon | |||
Mr. Game & Watch | Mr. Game & Watch appears in a completely 2-D physical appearance, with his moves being references to the classic Game & Watch games. He has good offense due his fast, powerful attacks, but poor defense due his light weight. Mr. Game & Watch is unlocked by:
|
Standard | Chef | |
Side | Judge | |||
Up | Fire | |||
Down | Oil Panic | |||
Final Smash | Octopus | |||
Jigglypuff Error creating thumbnail: File missing |
Jigglypuff is a character of extremes. It has the slowest falling speed, the second-fastest air speed, the slowest dash speed, and the lightest weight. To unlock Jigglypuff:
|
Standard | Rollout | |
Side | Pound | |||
Up | Sing | |||
Down | Rest | |||
Final Smash | Puff Up | |||
Toon Link | Toon Link is almost exactly like Link but quicker, floatier, and more cel-shaded. Toon Link can be unlocked by:
|
Standard | Hero's Bow | |
Side | Boomerang | |||
Up | Spin Attack | |||
Down | Bomb | |||
Final Smash | Triforce Slash | |||
Wolf | Wolf O' Donnell is a balanced character with excellent speed and power. He does have very poor recovery, though. To unlock Wolf:
|
Standard | Blaster | |
Side | Wolf Flash | |||
Up | Fire Wolf | |||
Down | Reflector | |||
Final Smash | Landmaster | |||
Snake | Snake uses a variety of explosives and weapons in battle, as well as a rifle. He is also very heavy. Snake can be unlocked by,
|
Standard | Hand Grenade | |
Side | Remote Controlled Missile | |||
Up | Cypher | |||
Down | C4 | |||
Final Smash | Grenade Launcher | |||
Sonic | Sonic enters the brawl with extremely fast movement, and many of his ball spin techniques. On the flipside, Sonic is a very weak character. Sonic is unlocked by one of four methods.
|
Standard | Homing Attack | |
Side | Spin Dash | |||
Up | Spring Jump | |||
Down | Spin Charge | |||
Final Smash | Super Sonic |
Trivia
- Although Starfy ("Stafy") is not a playable character in Super Smash Bros. Brawl, the trophy of his sister Starly ("Stapi") is indexed under the "Fighter Related" category. Furthermore, no Custom Robo or Animal Crossing trophies appear in the "Fighter Related" category even though Stafy, Ray MK III and Mr. Resetti all appear as Assist Trophies.
- This has lead to some theories that Starfy may have once been planned as a playable character at one point in the game's development.